Exotica Fresco Homes Sector 137 Noida
Exotica Developers is a prominent name in the real estate company- leading with compelling impact towards distinction. The group is creating to the lead with strong determination and belief to change the skyline of NCR to match the International Standards.
Behind the success of this real estate icon is the mantra that says “Improvement is a never ending process”. It firmly believes to nurture day by day with innovation with perfection.
Over the past 25 years,Noida has emerged as one of the largest planned industrial township in Asia, a perfect blend of Human Habitat and Industrial Enterprise in India. The growth bar of Noida is increasing day by day; making it one of the best places to invest in the real estate industry. Among all these magnificent developments, another big development is a joint venture by Exotica Housing and Infrastructure Co. Pvt. Ltd. and Exotica Developers under the name of FRESCO Homes in Noida.
Fresco Homes in Noida dwell in the heart of Noida in Sector-137, Noida Expressway. The apartments in Exotica Fresco are beautifully crafted with stately living rooms, sunny bedrooms and are designed with simple clean lines providing tremendous flexibility with style.
The apartments are eco-friendly in nature to maximize the benefits from natural sun and wind movements. The project offers a complete lifestyle with a blend of modernity with natural surroundings that easily fits your budget. Fresco Homes will also provide you the harmony of living beside an expansive forest.
Specifications
| STRUCTURE | : | Earthquake resistant Rcc Frmaed Structure designed by highly experienced structure engineers and approved by IIT or equivalent authorities. |
| FLOORING | : | Vitrified tiles’2×2′ in drawing room,kitchen and two bedroom, wooden flooring in master bedroom, ceramic tiles in bathrooms and balconies. |
| TOILET | : | Provision for Hot & Cold water system with imported PPr/UPVC pipes & fittings, Glazed Tiles in Pleasing colours on walls upto door level. European W.C washbasins & cisterns in white shades of imported brand, chrome plated fittings of standard make, granite counters. |
| WALL FINISH | : | Internal – plastered and painted in OBD, external excellent weather proof and permanent finish of pleasing shades. |
| KITCHEN | : | Provision of utility balcony, independent RO system |
| ELECTRICAL | : | Fire resistant wiring in PVC concealed conduit, provision for adequate light and power point as well as telephones & TV outlets with protective MCB |
| DOORS & WINDOWS | : | Fire resistant wiring in PVC concealed conduit, provision for adequate light and power point as well as telephones & TV outlets with protective MCB |
| FIXTURES & FITTINGS | : | Tubelights in drawing/ dinning, kitchen and all bedrooms. Intercom facility for security. |
| ELEVATORS | : | Two High speed elevators in Each block. |
| WATER SUPPLY | : | Underground & over head water tank for adequate water supply in each block. |
| PARKING | : | Adequate parking in the complex with covered/alloted open parking at reasonable rates. |
Payment Plan
| Cash Down Payment Plan – A | |
| At the time of Booking | 10 % BSP + PLC |
| At the time of booking | 85% of BSP+ PLC + covered Car parking( if applicable) |
| At the time of offer of possession | 5% of BSP+IFMS+ Any other charges (if any) |
| Construction Linked Payment Plan – B | |
| At the time of booking | 10% of BSP |
| Within 30 days from booking | 10% of BSP + 50% of PLC |
| On Excavation | 10% of BSP |
| On casting of 3rd floor roof slab | 10% of BSP |
| On casting of 6th floor roof slabs | 10% of BSP+ 50% of PLC |
| On casting of 9th floor roof slab | 10% of BSP |
| On casting of 12th floor roof slab | 10% of BSP |
| On casting of 15th floor roof slab | 10% of BSP |
| On completion of masonary and plaster work | 10% of BSP |
| On completion of marble flooring | 5% of BSP |
| At the time of offer of possession | 5% of BSP+ IFMS+covered car parking( if applicable)+ Any other charges (if any) |
| Flexi Payment Plan- C | |
| At the time of booking | 10% of BSP |
| Within 30 days from booking | 10% of BSP + 50% of PLC |
| Within 60 days from booking | 20% of BSP |
| On Excavation | 10% of BSP |
| On casting of 2nd floor roof slab | 10% of BSP+ 50% of PLC |
| On casting of 5th floor roof slab | 10% of BSP |
| On casting of 8th floor roof slab | 10% of BSP |
| On casting of 10th floor roof slab | 10% of BSP |
| On completion of masonary and plaster work | 5% of BSP |
| At the time of offer of possession | 5% of BSP+IFMS+covered car parking ( if applicable)+ Any other charges (if any) |
Price List
| Price List FRESCO Sector-137, Noida | |||||||||||||||||||||||||||||||||
| Category | Type of apartment | Area in sq.ft | |||||||||||||||||||||||||||||||
| 1. | 2 B+2Toi+kitchen | 1080 | |||||||||||||||||||||||||||||||
| 2. | 2B+Study+2Toi+Kitchen | 1220 | |||||||||||||||||||||||||||||||
| 3. | 3Bedroom+2Toi+kitchen | 1495 | |||||||||||||||||||||||||||||||
| 4. | 3Bedroom+3Toi+kitchen | 1650 | |||||||||||||||||||||||||||||||
| 5. | 3Bedroom+Study/servant +3Toi+kitchen | 1795 | |||||||||||||||||||||||||||||||
| 6. | 4Bedroom+4Toi+kitchen | 2250 | |||||||||||||||||||||||||||||||
| S.No. | Floor | Plan-A(Cash Down) | Plan-B(Flexi) | Plan-C(CLP) | |||||||||||||||||||||||||||||
| 1 | 1,2,3,4 | 2905 | 3025 | 3205 | |||||||||||||||||||||||||||||
| 2 | 5,6,7,8 | 2855 | 2975 | 3150 | |||||||||||||||||||||||||||||
| 3 | 9,10,11,12 | 2810 | 2925 | 3100 | |||||||||||||||||||||||||||||
| 4 | 12A, 14,15,16,17 | 2760 | 2875 | 3045 | |||||||||||||||||||||||||||||
| Extras * PLC(park, pool, green) , as applicable * Rs.1,25000 if opting for covered car parking |
|||||||||||||||||||||||||||||||||
| Block A (Not for sale) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block B (Not for sale) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block C | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block D | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block E | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block F | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block G | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block H (Not for sale) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block J (Not for sale) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Block K | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
